Double Inlet Centrifugal Blowers And Fans
Model | Volatage | Frequency | Current | Power Input |
Speed | Air Volume | Static Pressure |
Noise | Capacitor | N.W. |
V | Hz | A | W | RPM | m³/h | Pa | dB(A) | uF | Kg | |
LTF2E-133A-QS1a | 220 | 50 | 0.65 | 150 | 1550 | 680 | 0 | 60 | 4/450 | 3.7 |
LTF2E-133A-QS1b | 230 | 60 | 0.8 | 180 | 1800 | 520 | 90 | 58 | 4/450 | |
LTF4E-133A-QS2a | 220 | 50 | 0.28 | 50 | 1300 | 510 | 0 | 53 | 4/450 | 2.9 |
LTF4E-133A-QS2b | 230 | 60 | 0.35 | 65 | 1350 | 540 | 0 | 53 | 4/450 | |
LTF2E-133B-QS1a | 220 | 50 | 0.75 | 160 | 1250 | 800 | 0 | 57 | 4/450 | 4.5 |
LTF2E-133B-QS1b | 230 | 60 | 1 | 230 | 1500 | 620 | 80 | 56 | 5/450 | |
LTF4E-133B-QS2a | 220 | 50 | 0.35 | 75 | 110 | 670 | 0 | 53 | 3/450 | 3.5 |
LTF4E-133B-QS2b | 230 | 60 | 0.55 | 125 | 1300 | 700 | 0 | 53 | 3/450 | |
LTF2E-146-QS1a | 220 | 50 | 1.3 | 280 | 1600 | 950 | 70 | 61 | 8/450 | 4.5 |
LTF2E-146-QS1b | 230 | 60 | 1.3 | 300 | 2100 | 700 | 240 | 63 | 6/450 | |
LTF4E-146-QS2a | 220 | 50 | 0.46 | 80 | 1000 | 830 | 0 | 56 | 5/450 | 3.8 |
LTF4E-146-QS2b | 230 | 60 | 0.8 | 140 | 1150 | 900 | 0 | 54 | 3/450 | |
LTF2E-160-QS1a | 220 | 50 | 1.5 | 320 | 1600 | 1300 | 150 | 65 | 8/450 | 6.0 |
LTF4E-160-QS2a | 220 | 50 | 0.85 | 165 | 1300 | 1240 | 0 | 64 | 5/450 | 4.8 |
LTF4E-160-QS2b | 230 | 60 | 1.3 | 250 | 1350 | 1260 | 0 | 65 | 5/450 | |
LTF4E-160-QS3a | 220 | 50 | 0.85 | 170 | 1350 | 1300 | 0 | 65 | 5/450 | 6.1 |
LTF4E-160-QS3b | 230 | 60 | 1.35 | 280 | 1450 | 1400 | 0 | 68 | 5/450 | |
LTF4D-180-QS1a | 380/220 | 50 | 0.45 | 250 | 1050 | 1800 | 0 | 63 | / | 9.8 |
LTF4D-180-QS1b | 400/230 | 60 | 0.55 | 320 | 1150 | 2000 | 0 | 63 | / | |
LTF4E-180-QS2a | 220 | 50 | 1.5 | 310 | 1350 | 1900 | 0 | 66 | 8/450 | 11.2 |
LTF4E-180-QS2b | 230 | 60 | 2.1 | 460 | 1360 | 2050 | 0 | 67 | 8/450 | |
LTF4D-200-QS1a | 380/220 | 50 | 0.75 | 400 | 1100 | 2500 | 0 | 64 | / | 12.0 |
LTF4E-200-QS2a | 220 | 50 | 2 | 440 | 1080 | 2450 | 0 | 61 | 12/450 | 12.0 |
LTF4E-200-QS2b | 230 | 60 | 2.5 | 580 | 1250 | 2100 | 150 | 62 | 12/450 | |
LTF4D-225A-QS1a | 380/220 | 50 | 1.5 | 750 | 1300 | 2950 | 0 | 65 | / | 12.6 |
LTF4E-225A-QS2a | 220 | 50 | 2.75 | 580 | 1050 | 2600 | 50 | 66 | 12/450 | |
LTF4E-225A-QS2b | 230 | 60 | 3.8 | 850 | 1150 | 2750 | 50 | 63 | 15/450 | |
LTF4D-225B-QS1a | 380/220 | 50 | 1.3 | 1145 | 1250 | 4350 | 0 | 78 | / | 16.0 |
LTF4D-225B-QS1b | 400/230 | 60 | 2 | 1298 | 1380 | 4000 | 150 | 75 | / | |
LTF4E-225B-QS2a | 220 | 50 | 5 | 1000 | 1300 | 3700 | 0 | 75 | 12/450 | 17.0 |
LTF4E-225B-QS2b | 230 | 60 | 7 | 1200 | 1400 | 3200 | 200 | 72 | 12/450 | |
LTF6E-225B-QS3a | 220 | 50 | 2 | 450 | 850 | 2700 | 20 | 61 | 12/450 | 12.0 |
LTF6E-225B-QS3b | 230 | 60 | 1.6 | 380 | 1000 | 2500 | 80 | 61 | 8/450 | |
LTF4D-250-QS1a | 380/220 | 50 | 2.3 | 1200 | 1250 | 4040 | 50 | 77 | / | 17.0 |
LTF4D-250-QS1b | 400/230 | 60 | 2 | 1200 | 1420 | 3500 | 310 | 73 | / | |
LTF4E-250-QS2a | 220 | 50 | 6.5 | 1100 | 1000 | 3730 | 0 | 75 | 15/450 | 16.5 |
LTF4E-250-QS2b | 230 | 60 | 6 | 1200 | 1500 | 3250 | 280 | 72 | 15/450 | |
LTF6E-250-QS3a | 220 | 50 | 2 | 500 | 850 | 2400 | 0 | 67 | 12/450 | 14.5 |
LTF6E-250-QS3b | 230 | 60 | 2.5 | 620 | 900 | 2550 | 0 | 68 | 12/450 | |
LTF6D-280A-QS1a | 380 | 50 | 1.3 | 0.4 | 940 | 2800 | 230 | 65 | / | 25.0 |
LTF4D-280A-QS2a | 380 | 50 | 2 | 0.8 | 1400 | 4000 | 500 | 71 | / | 28.0 |
LTF6D-300A-QS1a | 380 | 50 | 1.78 | 0.55 | 940 | 3000 | 320 | 69 | / | 32.0 |
LTF4D-300A-QS2a | 380 | 50 | 3.7 | 1.5 | 1400 | 4500 | 660 | 72 | / | 38.0 |
LTF6D-350A-QS1a | 380 | 50 | 2.2 | 0.8 | 940 | 4000 | 420 | 69 | / | 48.0 |
LTF4D-350A-QS2a | 380 | 50 | 5 | 2.2 | 1400 | 6000 | 900 | 79 | / | 58.0 |
LTF6D-350B-QS1a | 380 | 50 | 3.2 | 1.1 | 940 | 5000 | 420 | 69 | / | 53.0 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent